White neoprene rubber sheet manufacturer
White neoprene rubber sheet data sheet
Thickness | Width | Gravity G/cm3 |
---|---|---|
1mm | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 1.5 |
1.5mm | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 1.5 |
1.7mm | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 1.5 |
2mm | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 1.5 |
3mm | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 1.5 |
4mm | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 1.5 |
5mm | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 1.5 |
6mm | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 1.5 |
8mm | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 1.5 |
10mm | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 1.5 |
12mm | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 1.5 |
White neoprene sheet description:
White neoprene rubber refers to a sheet made from a synthetic rubber material called neoprene, which is known for its excellent resistance to water, oil, heat, and weathering. Neoprene rubber sheets are versatile and have a multitude of applications in various industries.
The white color of the sheet adds to its aesthetic appeal and makes it suitable for use in applications where appearance is important, such as in art and design projects. The white neoprene sheet is flexible and durable, making it ideal for use in gasketing, sealing, insulation, and cushioning applications.
It can also be used in the automotive industry for noise and vibration control, as well as in construction for weatherstripping and sealing purposes. Additionally, the white neoprene sheet can be utilized in the marine industry for boat fittings, as it possesses excellent resistance to saltwater and UV exposure. Whether it’s for industrial or artistic applications, the neoprene rubber offers a reliable and versatile solution.