Technical Parameters
Thickness / mm | Gravity G/cm3 | Weight KGS/㎡ | Width / m | Reinforcement |
1 | 1.6 | 1.6 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | / |
1.5 | 1.6 | 2.4 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | / |
1.7 | 1.6 | 2.72 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 1PLY |
2 | 1.6 | 3.2 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 1PLY |
3 | 1.6 | 4.8 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 1PLY |
4 | 1.6 | 6.4 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 1PLY |
5 | 1.6 | 8 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 2PLY MAX |
6 | 1.6 | 9.6 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 3PLY MAX |
8 | 1.6 | 12.8 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 4PLY MAX |
10 | 1.6 | 16 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 5PLY MAX |
12 | 1.6 | 19.2 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 8PLY MAX |
15 | 1.6 | 24 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 10PLY MAX |
Thin rubber gasket sheet thin rubber gasket sheet and description:
Thin rubber gasket sheet is a type of gasket made of rubber. This type of gasket is often used to seal between two uneven surfaces, such as between two pipes. The gasket is compressed between the two surfaces, creating a seal. The most common rubber gaskets are made of wear-resistant styrene-butadiene rubber sheets.
SBR rubber sheet, also known as styrene butadiene rubber sheet, is a synthetic rubber product with a wide range of applications. It is commonly used in the automotive and construction industries due to its high durability and resistance to abrasion and weathering. SBR rubber sheet can be used in a variety of applications, such as gaskets, seals, and washers.