Technical Parameters
Thickness / mm | Gravity G/cm3 | Weight KGS/㎡ | Width / m | Reinforcement |
1 | 1.6 | 1.6 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | / |
1.5 | 1.6 | 2.4 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | / |
1.7 | 1.6 | 2.72 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 1PLY |
2 | 1.6 | 3.2 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 1PLY |
3 | 1.6 | 4.8 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 1PLY |
4 | 1.6 | 6.4 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 1PLY |
5 | 1.6 | 8 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 2PLY MAX |
6 | 1.6 | 9.6 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 3PLY MAX |
8 | 1.6 | 12.8 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 4PLY MAX |
10 | 1.6 | 16 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 5PLY MAX |
12 | 1.6 | 19.2 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 8PLY MAX |
15 | 1.6 | 24 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 10PLY MAX |
Rubber sheet production line image
Description:
A rubber sheet is a piece of rubber or other material that is used to cover a surface. It is often used to protect surfaces from wear and tear, or to protect them from the elements. Rubber sheets are also used in a variety of other applications, such as in the construction industry, where they are used to seal cracks and gaps.
SBR rubber sheet is a popular choice for a variety of applications that require a tough, durable rubber material. SBR rubber has excellent abrasion resistance and good impact resistance, making it ideal for uses such as gaskets, seals, and flooring. It also has good resistance to water, oil, and other chemicals.