Technical Parameters
Thickness / MM | Gravity G/cm3 | Weight KGS/㎡ | Reinforcement | Chemical Specifications | |
1 | 1.4 | 1.4 | / | Aliphatic Hydrocarbons | POOR |
1.5 | 1.4 | 2.1 | / | Aromatic Hydrocarbons | POOR |
1.7 | 1.4 | 2.38 | 1PLY | Lubricating Oils | POOR |
2 | 1.4 | 2.8 | 1PLY | Outdoor Exposure | REGULAR |
3 | 1.4 | 4.2 | 1PLY | Ozone Exposure | POOR |
4 | 1.4 | 5.4 | 1PLY | Diluted Acids | REGULAR |
5 | 1.4 | 7 | 2PLY | Diluted Alkali | REGULAR |
6 | 1.4 | 8.4 | 3PLY | Vegitable Oil | POOR |
8 | 1.4 | 11.2 | 4PLY | Animal Oil | POOR |
10 | 1.4 | 14 | 5PLY | ||
12 | 1.4 | 16.8 | 8PLY | ||
15 | 1.4 | 21 | 10PLY |
Multipurpose neoprene rubber sheet production line image
Description of multipurpose neoprene rubber sheet:
A multipurpose neoprene rubber sheet can have a variety of uses. It can be used as a gasket or seal in machines, or as a mat or padding in equipment. It can also be used to make neoprene rubber products, such as wetsuits, life jackets, and scuba diving equipment.
Neoprene rubber sheeting is a versatile synthetic rubber that can be used for a variety of applications, from gaskets and seals to electrical insulation and vibration isolation. Neoprene rubber has good chemical resistance and handles both high and low temperatures well, making it an ideal material for a variety of industrial and commercial applications.