Technical Parameters
Thickness / mm | Gravity G/cm3 | Reinforcement | Chemical Specifications | |
1 | 1.25 | / | Aliphatic Hydrocarbons | POOR |
1.5 | 1.25 | / | Aromatic Hydrocarbons | POOR |
1.7 | 1.25 | 1PLY | Lubricating Oils | POOR |
2 | 1.25 | 1PLY | Outdoor Exposure | REGULAR |
3 | 1.25 | 1PLY | Ozone Exposure | POOR |
4 | 1.25 | 1PLY | Diluted Acids | REGULAR |
5 | 1.25 | 2PLY MAX | Diluted Alkali | REGULAR |
6 | 1.25 | 3PLY MAX | Vegitable Oil | POOR |
8 | 1.25 | 4PLY MAX | Animal Oil | POOR |
10 | 1.25 | 5PLY MAX | ||
12 | 1.25 | 8PLY MAX | ||
15 | 1.25 | 10PLY MAX |
Black natural rubber sheet production line image
Description:
Black natural rubber sheet is a versatile and durable material that can be used for a variety of applications. It is resistant to tearing and abrasion, making it ideal for use in industrial and commercial settings. Natural rubber sheeting can also be used for weatherproofing, soundproofing, and insulation.
Natural rubber sheet is a versatile material that can be used in a variety of applications. It is durable and has a high resistance to heat and abrasion. Natural rubber also has a high coefficient of friction, making it an ideal material for use in many industrial applications.